Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 16 | 7 | 6 | 62 | 461 | 24 | 29 | 65 | 93 |
Jan 2023 | 42 | 12 | 9 | 5 | 477 | 4230 | 169 | 293 | 394 | 1323 |
Dec 2022 | 45 | 10 | 9 | 4 | 481 | 3459 | 142 | 284 | 313 | 1399 |
Nov 2022 | 54 | 14 | 14 | 6 | 650 | 4334 | 190 | 420 | 441 | 1631 |
Oct 2022 | 26 | 10 | 7 | 5 | 491 | 2909 | 157 | 227 | 321 | 834 |
Sep 2022 | 47 | 11 | 10 | 7 | 599 | 3878 | 235 | 317 | 341 | 1411 |
Aug 2022 | 14 | 10 | 6 | 4 | 191 | 3286 | 144 | 207 | 334 | 453 |
Jul 2022 | 20 | 15 | 10 | 6 | 278 | 4193 | 207 | 317 | 487 | 642 |
Jun 2022 | 20 | 17 | 9 | 6 | 274 | 4108 | 195 | 290 | 525 | 627 |
May 2022 | 18 | 14 | 8 | 6 | 258 | 3277 | 192 | 250 | 447 | 558 |
Apr 2022 | 29 | 18 | 11 | 9 | 411 | 4481 | 277 | 355 | 563 | 875 |
Mar 2022 | 46 | 26 | 16 | 12 | 495 | 4698 | 317 | 437 | 683 | 1215 |
Totals | 43314 | 2249 | 3426 | 4914 | 11061 | |||||
Generated by Webalizer Version 2.23 |