Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 567 | 18 | 95 | 10 | 345 | 4267 | 73 | 670 | 132 | 3973 |
Jun 2025 | 503 | 23 | 107 | 12 | 918 | 21544 | 374 | 3227 | 702 | 15117 |
May 2025 | 639 | 31 | 165 | 18 | 750 | 23414 | 584 | 5134 | 965 | 19833 |
Apr 2025 | 273 | 27 | 72 | 17 | 521 | 13235 | 520 | 2173 | 817 | 8215 |
Mar 2025 | 203 | 27 | 52 | 15 | 487 | 13591 | 488 | 1636 | 852 | 6318 |
Feb 2025 | 172 | 26 | 56 | 15 | 422 | 10468 | 441 | 1590 | 737 | 4824 |
Jan 2025 | 69 | 23 | 27 | 15 | 459 | 10653 | 474 | 862 | 737 | 2149 |
Dec 2024 | 83 | 22 | 33 | 12 | 425 | 7658 | 381 | 1024 | 683 | 2602 |
Nov 2024 | 76 | 17 | 27 | 10 | 377 | 8346 | 325 | 834 | 526 | 2303 |
Oct 2024 | 66 | 12 | 17 | 6 | 332 | 4699 | 210 | 539 | 386 | 2052 |
Sep 2024 | 31 | 14 | 12 | 7 | 302 | 4957 | 237 | 366 | 434 | 951 |
Aug 2024 | 27 | 13 | 11 | 7 | 301 | 4898 | 239 | 343 | 421 | 856 |
Totals | 127730 | 4346 | 18398 | 7392 | 69193 | |||||
Generated by Webalizer Version 2.23 |